The working group met biweekly by teleconference starting on September 8, 2020, and was hosted by Martyn Smith (UC Berkeley) and Lauren Zeise (OEHHA, CalEPA). The group was co-chaired by Dori Germolec (NTP/NIEHS) and Herve Lebrec (Amgen). The group examined the literature and developed 10 key characteristics (KCs) published in Germolec et al., 2022.
| Last Name | First Name | Institution | Stakeholder | |
| Anderson | Stacy | U.S. CDC | SAnderson4@cdc.gov | Government |
| Burleson | Gary | BRT | gburleson@brt-labs.com | Consulting |
| Cardenas | Andres | UC Berkeley | andres.cardenas@berkeley.edu | Academia |
| Corsini | Emanuela | University of Milan, Italy | emanuela.corsini@unimi.it | Academia |
| Elmore | Sarah | OEHHA, CalEPA | sarah.elmore@oehha.ca.gov | Government |
| Germolec* | Dori | NTP/NIEHS | germolec@niehs.nih.gov | Government |
| Kaplan | Barbara | Mississippi State Univ. | BKaplan@cvm.msstate.edu | Academia |
| Lawrence | Paige | Univ. of Rochester | Paige_Lawrence@URMC.Rochester.edu | Academia |
| Lebrec* | Herve | Amgen | hlebrec@amgen.com | Pharma |
| Lehmann | Geniece | U.S. EPA | Lehmann.Geniece@epa.gov | Government |
| Maier | Curtis | GSK | Curtis.C.Maier@gsk.com | Pharma |
| McHale | Cliona | UC Berkeley | cmchale@berkeley.edu | Academia |
| Myers | Peyton | FDA | Laine.Myers@fda.hhs.gov | Government |
| Pallady | Marc | Univ. Paris Sud | marc.pallardy@universite-paris-saclay.fr | Academia |
| Rooney | Andrew | NTP/NIEHS | andrew.rooney@nih.gov | Government |
| Smith | Martyn | UC Berkeley | martynts@berkeley.edu | Academia |
| Zeise | Lauren | OEHHA | Lauren.Zeise@oehha.ca.gov | Government |
| Zhang | Luoping | UC Berkeley | luoping@berkeley.edu | Academia |
*Co-Chairs
Abbreviations: BRT, Burleson Research Technologies; CalEPA, California Environmental Protection Agency; CDC, Centers for Disease Control; FDA, Food and Drug Administration; GSK, GlaxoSmithKline; OEHHA, Office of Health Hazard Assessment; NIEHS, National Institute of Environmental Health Sciences; NTP, National Toxicology Program