Deze werkgroep stond onder leiding van prof. Ivan Rusyn , directeur van het Texas A&M SRP, en vergaderde via Zoom. De groep identificeerde twaalf belangrijke kenmerken van hepatotoxische stoffen voor de mens en beschreef hoe deze gebruikt kunnen worden om mechanistische gegevens systematisch te identificeren, te ordenen en te gebruiken bij de identificatie van hepatotoxische stoffen ( Rusyn et al., 2021).
| Vul hier uw achternaam in | Vul hier uw voornaam in | Instelling | Belanghebbende | |
| * Rusyn | Ivan | Texas A&M | IRusyn@cvm.tamu.edu | Onderzoeker |
| Arzuaga | Xabier | US EPA | Arzuaga.Xabier@epa.gov | Overheid |
| Battler | raymond | U Pittsburgh | BATALLER@pitt.edu | clinicus |
| Catley | Russ | Auburn University | rcc0022@auburn.edu | Patholoog |
| Corton | Chris | US EPA | corton.chris@epa.gov | Overheid |
| Diehl | Anna Mae | Hertog Uni. | annamae.diehl@duke.edu | clinicus |
| Ferguson | Stephen | NTP | stephen.ferguson@nih.gov | Overheid |
| Godoy | Patrick | Roche | patricio.godoy@roche.com | Pharma |
| Guyton | Kathryn | IARC | GuytonK@iarc.fr | Intergouvernementeel agentschap |
| Kaplowitz | Neil | UCLA | kaplowit@usc.edu | clinicus |
| Khetani | Salman | U.Illinois Chicago | skhetani@uic.edu | Onderzoeker |
| Roberts | Ruth | AconiX | r.roberts.4@bham.ac.uk | Pharma (VK) |
| Roth | Robert | Michigan State | rohr@msu.edu | Onderzoeker |
*Stoel